Technical Specifications
| Property | Value |
|---|---|
| Raw Materials | Sawdust, wood shavings, bark, wood processing by-products |
| Moisture Content | 1-3% |
| Calorific Value | 4,000-4,500 kcal/kg |
| Diameter | 6-8 mm |
| Length | 10-40 mm |
| Ash Content | <1% |
| Bulk Density | 650-700 kg/m³ |
| Packaging | 15-25 kg bags or customized |
Key Applications
- Industrial Use:
- Fuel for industrial boilers.
- Biomass power generation.
- Heat production for food, textile, and ceramic industries.
- Domestic Use:
- Fuel for household stoves and fireplaces.
- Bedding material in animal husbandry.
- Export Markets: High demand in South Korea, Japan, and the EU for power generation and heating.








